Month - Year | 30 Year Treasury Rate | 4-Year Weighted Average 30-Year Treasury Rate | Composite Corporate Bond Rate | 4-Year Weighted Average Corporate Bond Rate | Interest for PBGC Variable Premium* | Applicable Federal Annual Mid-term Rate | ||
Nov-2024 | 3.71 | 3.70 | ||||||
Oct-2024 | 4.37 | 3.67 | 3.70 | |||||
Sep-2024 | 4.04 | 3.63 | 4.02 | |||||
Aug-2024 | 4.15 | 3.58 | 4.34 | |||||
Jul-2024 | 4.46 | 3.52 | 4.49 | |||||
Jun-2024 | 4.45 | 3.46 | 4.66 | |||||
May-2024 | 4.62 | 3.39 | 4.42 | |||||
Apr-2024 | 4.66 | 3.32 | 4.30 | |||||
Mar-2024 | 4.36 | 3.26 | 4.13 | |||||
Feb-2024 | 4.38 | 3.20 | 3.98 | |||||
Jan-2024 | 4.26 | 3.14 | 4.37 | |||||
Dec-2023 | 4.15 | 3.08 | 4.82 | |||||
Nov-2023 | 4.66 | 3.00 | 4.69 | |||||
Oct-2023 | 4.94 | 2.92 | 4.43 | |||||
Sep-2023 | 4.47 | 2.85 | 4.19 | |||||
Aug-2023 | 4.28 | 2.79 | 4.09 | |||||
Jul-2023 | 3.96 | 2.72 | 3.85 | |||||
Jun-2023 | 3.86 | 2.67 | 3.56 | |||||
May-2023 | 3.86 | 2.62 | 3.57 | |||||
Apr-2023 | 3.68 | 2.57 | 4.15 | |||||
Mar-2023 | 3.77 | 2.53 | 3.70 | |||||
Feb-2023 | 3.80 | 2.48 | 3.82 | |||||
Jan-2023 | 3.67 | 2.43 | 3.85 | |||||
Dec-2022 | 3.66 | 2.38 | 4.27 | |||||
Nov-2022 | 3.99 | 2.33 | 3.97 | |||||
Oct-2022 | 4.02 | 2.27 | 3.28 | |||||
Sep-2022 | 3.55 | 2.22 | 2.93 | |||||
Aug-2022 | 3.13 | 2.19 | 3.15 | |||||
Jul-2022 | 3.10 | 2.16 | 2.99 | |||||
Jun-2022 | 3.24 | 2.13 | 2.93 | |||||
May-2022 | 3.06 | 2.11 | 2.51 | |||||
Apr-2022 | 2.81 | 2.09 | 1.87 | |||||
Mar-2022 | 2.41 | 2.09 | 1.74 | |||||
Feb-2022 | 2.25 | 2.10 | 1.40 | |||||
Jan-2022 | 2.10 | 2.12 | 1.30 | |||||
Dec-2021 | 1.85 | 2.14 | 1.26 | |||||
Nov-2021 | 1.94 | 2.16 | 1.08 | |||||
Oct-2021 | 2.06 | 2.17 | 0.91 | |||||
Sep-2021 | 1.94 | 2.19 | 0.86 | |||||
Aug-2021 | 1.92 | 2.20 | 1.00 | |||||
Jul-2021 | 1.94 | 2.22 | 1.00 | |||||
Jun-2021 | 2.16 | 2.23 | 1.02 | |||||
May-2021 | 2.32 | 2.24 | 1.07 | |||||
Apr-2021 | 2.30 | 2.24 | 0.89 | |||||
Mar-2021 | 2.34 | 2.25 | 0.62 | |||||
Feb-2021 | 2.04 | 2.28 | 0.56 | |||||
Jan-2021 | 1.82 | 2.31 | 0.52 | |||||
Dec-2020 | 1.67 | 2.35 | 0.48 | |||||
Nov-2020 | 1.62 | 2.39 | 0.39 | |||||
Oct-2020 | 1.57 | 2.43 | 0.38 | |||||
Sep-2020 | 1.42 | 2.47 | 0.35 | |||||
Aug-2020 | 1.36 | 2.51 | 0.41 | |||||
Jul-2020 | 1.31 | 2.55 | 0.45 | |||||
Jun-2020 | 1.49 | 2.59 | 0.43 | |||||
May-2020 | 1.38 | 2.64 | 0.58 | |||||
Apr-2020 | 1.27 | 2.70 | 0.99 | |||||
Mar-2020 | 1.46 | 2.75 | 1.53 | |||||
Feb-2020 | 1.97 | 2.78 | 1.75 | |||||
Jan-2020 | 2.22 | 2.81 | 1.69 | |||||
Dec-2019 | 2.30 | 2.83 | 1.69 | |||||
Nov-2019 | 2.28 | 2.85 | 1.59 | |||||
Oct-2019 | 2.19 | 2.88 | 1.51 | |||||
Sep-2019 | 2.16 | 2.90 | 1.78 | |||||
Aug-2019 | 2.12 | 2.92 | 1.87 | |||||
Jul-2019 | 2.57 | 2.93 | 2.08 | |||||
Jun-2019 | 2.57 | 2.94 | 2.38 | |||||
May-2019 | 2.82 | 2.94 | 2.37 | |||||
Apr-2019 | 2.94 | 2.93 | 2.55 | |||||
Mar-2019 | 2.98 | 2.93 | 2.59 | |||||
Feb-2019 | 3.02 | 2.92 | 2.63 | |||||
Jan-2019 | 3.04 | 2.92 | 2.89 | |||||
Dec-2018 | 3.10 | 2.91 | 3.07 | |||||
Nov-2018 | 3.36 | 2.90 | 3.04 | |||||
Oct-2018 | 3.34 | 2.88 | 2.83 | |||||
Sep-2018 | 3.15 | 2.87 | 2.86 | |||||
Aug-2018 | 3.04 | 2.86 | 2.80 | |||||
Jul-2018 | 3.01 | 2.86 | 2.87 | |||||
Jun-2018 | 3.05 | 2.85 | 2.86 | |||||
May-2018 | 3.13 | 2.85 | 2.69 | |||||
Apr-2018 | 3.07 | 2.84 | 2.72 | |||||
Mar-2018 | 3.09 | 2.84 | 2.57 | |||||
Feb-2018 | 3.13 | 2.83 | 2.31 | |||||
Jan-2018 | 2.88 | 2.84 | 4.01 | 2.18 | ||||
Dec-2017 | 2.77 | 2.85 | 3.67 | 4.03 | 2.11 | |||
Nov-2017 | 2.80 | 2.87 | 3.74 | 4.05 | 2.00 | |||
Oct-2017 | 2.88 | 2.87 | 3.77 | 4.07 | 1.85 | |||
Sep-2017 | 2.78 | 2.88 | 3.77 | 4.09 | 1.94 | |||
Aug-2017 | 2.80 | 2.89 | 3.78 | 4.10 | 1.95 | |||
Jul-2017 | 2.88 | 2.90 | 3.83 | 4.12 | 1.89 | |||
Jun-2017 | 2.80 | 2.90 | 3.82 | 4.13 | 1.96 | |||
May-2017 | 2.96 | 2.91 | 3.99 | 4.14 | 2.04 | |||
Apr-2017 | 2.94 | 2.91 | 4.01 | 4.14 | 2.12 | |||
Mar-2017 | 3.08 | 2.90 | 4.16 | 4.14 | 2.05 | |||
Feb-2017 | 3.03 | 2.90 | 4.11 | 4.15 | 2.10 | |||
Jan-2017 | 3.02 | 2.90 | 4.09 | 4.15 | 1.97 | |||
Dec-2016 | 3.11 | 2.91 | 4.21 | 4.16 | 1.47 | |||
Nov-2016 | 2.86 | 2.92 | 4.03 | 4.17 | 1.33 | |||
Oct-2016 | 2.50 | 2.94 | 3.70 | 4.19 | 1.29 | |||
Sep-2016 | 2.35 | 2.97 | 3.62 | 4.21 | 1.22 | |||
Aug-2016 | 2.26 | 2.99 | 3.54 | 4.24 | 1.18 | |||
Jul-2016 | 2.23 | 3.03 | 3.52 | 4.27 | 1.43 | |||
Jun-2016 | 2.45 | 3.05 | 3.74 | 4.29 | 1.41 | |||
May-2016 | 2.63 | 3.06 | 3.88 | 4.31 | 1.43 | |||
Apr-2016 | 2.62 | 3.08 | 3.90 | 4.32 | 1.45 | |||
Mar-2016 | 2.68 | 3.10 | 4.11 | 4.33 | 1.48 | |||
Feb-2016 | 2.62 | 3.11 | 4.29 | 4.33 | 1.82 | |||
Jan-2016 | 2.86 | 3.12 | 4.35 | 4.32 | 1.81 | |||
Dec-2015 | 2.97 | 3.13 | 4.37 | 4.33 | 1.68 | |||
Nov-2015 | 3.03 | 3.13 | 4.41 | 4.33 | 1.59 | |||
Oct-2015 | 2.89 | 3.14 | 4.32 | 4.33 | 1.67 | |||
Sep-2015 | 2.95 | 3.15 | 4.40 | 4.33 | 1.77 | |||
Aug-2015 | 2.86 | 3.17 | 4.34 | 4.34 | 1.82 | |||
Jul-2015 | 3.07 | 3.18 | 4.44 | 4.35 | 1.77 | |||
Jun-2015 | 3.11 | 3.19 | 4.45 | 4.35 | 1.60 | |||
May-2015 | 2.96 | 3.21 | 4.23 | 4.37 | 1.53 | |||
Apr-2015 | 2.59 | 3.24 | 3.85 | 4.39 | 1.70 | |||
Mar-2015 | 2.63 | 3.27 | 3.92 | 4.42 | 1.47 | |||
Feb-2015 | 2.57 | 3.31 | 3.87 | 4.45 | 1.70 | |||
Jan-2015 | 2.46 | 3.35 | 3.80 | 4.48 | 1.75 | |||
Dec-2014 | 2.83 | 3.37 | 4.10 | 4.50 | 1.72 | |||
Nov-2014 | 3.04 | 3.38 | 4.22 | 4.52 | 1.90 | |||
Oct-2014 | 3.04 | 3.40 | 4.16 | 4.54 | 1.85 | |||
Sep-2014 | 3.26 | 3.40 | 4.32 | 4.55 | 1.86 | |||
Aug-2014 | 3.20 | 3.41 | 4.24 | 4.57 | 1.89 | |||
Jul-2014 | 3.33 | 3.42 | 4.33 | 4.59 | 1.82 | |||
Jun-2014 | 3.42 | 3.43 | 4.40 | 4.61 | 1.91 | |||
May-2014 | 3.39 | 3.43 | 4.35 | 4.63 | 1.93 | |||
Apr-2014 | 3.52 | 3.44 | 4.46 | 4.64 | 1.81 | |||
Mar-2014 | 3.62 | 3.45 | 4.58 | 4.66 | 1.84 | |||
Feb-2014 | 3.66 | 3.46 | 4.63 | 4.68 | 1.97 | |||
Jan-2014 | 3.77 | 3.46 | 4.72 | 4.69 | 1.75 | |||
Dec-2013 | 3.89 | 3.46 | 4.86 | 4.69 | 1.65 | |||
Nov-2013 | 3.80 | 3.45 | 4.86 | 4.70 | 1.73 | |||
Oct-2013 | 3.68 | 3.44 | 4.79 | 4.70 | 1.93 | |||
Sep-2013 | 3.79 | 3.43 | 4.94 | 4.70 | 1.66 | |||
Aug-2013 | 3.76 | 3.43 | 4.91 | 4.71 | 1.63 | |||
Jul-2013 | 3.61 | 3.44 | 4.75 | 4.72 | 1.22 | |||
Jun-2013 | 3.40 | 3.45 | 4.64 | 4.75 | 0.95 | |||
May-2013 | 3.11 | 3.48 | 4.20 | 4.80 | 1.00 | |||
Apr-2013 | 2.93 | 3.52 | 4.06 | 4.86 | 1.09 | |||
Mar-2013 | 3.16 | 3.55 | 4.25 | 4.91 | 1.09 | |||
Feb-2013 | 3.17 | 3.57 | 4.23 | 4.96 | 1.01 | |||
Jan-2013 | 3.08 | 3.60 | 4.10 | 5.01 | 0.87 | |||
Dec-2012 | 2.88 | 3.63 | 3.98 | 5.07 | 0.95 | |||
Nov-2012 | 2.80 | 3.66 | 3.91 | 5.13 | 0.89 | |||
Oct-2012 | 2.90 | 3.69 | 3.93 | 5.20 | 0.93 | |||
Sep-2012 | 2.88 | 3.73 | 4.05 | 5.25 | 0.84 | |||
Aug-2012 | 2.77 | 3.77 | 4.01 | 5.31 | 0.88 | |||
Jul-2012 | 2.59 | 3.83 | 3.97 | 5.38 | 0.92 | |||
Jun-2012 | 2.70 | 3.88 | 4.27 | 5.44 | 1.07 | |||
May-2012 | 2.93 | 3.93 | 4.39 | 5.50 | 1.30 | |||
Apr-2012 | 3.18 | 3.97 | 4.54 | 5.55 | 1.15 | |||
Mar-2012 | 3.28 | 4.00 | 4.57 | 5.61 | 1.08 | |||
Feb-2012 | 3.11 | 4.04 | 4.49 | 5.67 | 1.12 | |||
Jan-2012 | 3.03 | 4.08 | 4.56 | 5.72 | 1.17 | |||
Dec-2011 | 2.98 | 4.12 | 4.71 | 5.76 | 1.27 | |||
Nov-2011 | 3.02 | 4.16 | 4.70 | 5.82 | 1.20 | |||
Oct-2011 | 3.13 | 4.20 | 4.79 | 5.86 | 1.19 | |||
Sep-2011 | 3.18 | 4.23 | 4.82 | 5.91 | 1.63 | |||
Aug-2011 | 3.65 | 4.26 | 4.99 | 5.94 | 1.90 | |||
Jul-2011 | 4.27 | 4.27 | 5.36 | 5.97 | 2.00 | |||
Jun-2011 | 4.23 | 4.28 | 5.38 | 6.00 | 2.27 | |||
May-2011 | 4.29 | 4.29 | 5.37 | 6.03 | 2.44 | |||
Apr-2011 | 4.50 | 4.28 | 5.58 | 6.06 | 2.49 | |||
Mar-2011 | 4.51 | 4.28 | 5.60 | 6.08 | 2.44 | |||
Feb-2011 | 4.65 | 4.27 | 5.70 | 6.10 | 2.33 | |||
Jan-2011 | 4.52 | 4.26 | 5.57 | 6.12 | 1.95 | |||
Dec-2010 | 4.42 | 4.25 | 5.60 | 6.14 | 1.53 | |||
Nov-2010 | 4.19 | 4.26 | 5.43 | 6.17 | 1.59 | |||
Oct-2010 | 3.87 | 4.28 | 5.20 | 6.21 | 1.73 | |||
Sep-2010 | 3.77 | 4.30 | 5.17 | 6.24 | 1.94 | |||
Aug-2010 | 3.80 | 4.33 | 5.16 | 6.28 | 2.18 | |||
Jul-2010 | 3.99 | 4.36 | 5.44 | 6.32 | 2.35 | |||
Jun-2010 | 4.13 | 4.39 | 5.66 | 6.34 | 2.72 | |||
May-2010 | 4.29 | 4.40 | 5.67 | 6.37 | 2.87 | |||
Apr-2010 | 4.69 | 4.40 | 5.84 | 6.39 | 2.70 | |||
Mar-2010 | 4.65 | 4.39 | 5.90 | 6.40 | 2.69 | |||
Feb-2010 | 4.62 | 4.38 | 6.01 | 6.41 | 2.82 | |||
Jan-2010 | 4.60 | 4.37 | 5.88 | 6.42 | 2.45 | |||
Dec-2009 | 4.49 | 4.36 | 5.88 | 6.42 | 2.64 | |||
Nov-2009 | 4.31 | 4.36 | 5.79 | 6.44 | 2.59 | |||
Oct-2009 | 4.19 | 4.38 | 5.69 | 6.46 | 2.66 | |||
Sep-2009 | 4.19 | 4.39 | 5.79 | 6.48 | 2.87 | |||
Aug-2009 | 4.37 | 4.40 | 6.03 | 6.48 | 2.80 | |||
Jul-2009 | 4.41 | 4.41 | 6.39 | 6.47 | 2.76 | |||
Jun-2009 | 4.52 | 4.42 | 6.64 | 6.46 | 2.25 | |||
May-2009 | 4.23 | 4.44 | 6.95 | 6.43 | 2.05 | |||
Apr-2009 | 3.76 | 4.48 | 7.05 | 6.39 | 2.15 | |||
Mar-2009 | 3.64 | 4.51 | 7.22 | 6.35 | 1.94 | |||
Feb-2009 | 3.59 | 4.54 | 6.83 | 6.32 | 1.65 | |||
Jan-2009 | 3.13 | 4.59 | 6.47 | 6.29 | 2.06 | |||
Dec-2008 | 2.87 | 4.66 | 6.64 | 6.27 | 2.85 | |||
Nov-2008 | 4.00 | 4.68 | 7.72 | 6.20 | 2.97 | |||
Oct-2008 | 4.17 | 4.70 | 7.90 | 6.14 | 3.16 | |||
Sep-2008 | 4.27 | 4.72 | 6.98 | 6.10 | 3.46 | |||
Aug-2008 | 4.50 | 4.73 | 6.76 | 6.07 | 3.55 | |||
Jul-2008 | 4.57 | 4.74 | 6.79 | 6.04 | 3.45 | |||
Jun-2008 | 4.69 | 4.75 | 6.69 | 6.02 | 3.20 | |||
May-2008 | 4.60 | 4.76 | 6.47 | 6.00 | 2.74 | |||
Apr-2008 | 4.44 | 4.78 | 6.45 | 5.98 | 2.87 | |||
Mar-2008 | 4.39 | 4.79 | 6.46 | 5.96 | 2.97 | |||
Feb-2008 | 4.52 | 4.80 | 6.36 | 5.94 | 3.51 | |||
Jan-2008 | 4.33 | 4.81 | 6.16 | 5.92 | 3.58 | |||
Dec-2007 | 4.53 | 4.82 | 6.28 | 5.90 | 6.14 | 4.13 | ||
Nov-2007 | 4.52 | 4.84 | 6.14 | 5.89 | 6.14 | 4.39 | ||
Oct-2007 | 4.77 | 4.84 | 6.14 | 5.88 | 6.23 | 4.35 | ||
Sep-2007 | 4.79 | 4.84 | 6.23 | 5.86 | 6.33 | 4.79 | ||
Aug-2007 | 4.93 | 4.84 | 6.33 | 5.84 | 6.33 | 5.09 | ||
Jul-2007 | 5.11 | 4.84 | 6.33 | 5.83 | 6.32 | 4.95 | ||
Jun-2007 | 5.20 | 4.82 | 6.32 | 5.81 | 6.01 | 4.64 | ||
May-2007 | 4.90 | 4.82 | 6.01 | 5.80 | 5.98 | 4.62 | ||
Apr-2007 | 4.87 | 4.83 | 5.98 | 5.80 | 5.84 | 4.61 | ||
Mar-2007 | 4.72 | 4.83 | 5.84 | 5.80 | 5.85 | 4.86 | ||
Feb-2007 | 4.82 | 4.82 | 5.85 | 5.79 | 5.89 | 4.69 | ||
Jan-2007 | 4.85 | 4.82 | 5.89 | 5.78 | 5.75 | 4.58 | ||
Dec-2006 | 4.68 | 4.83 | 5.75 | 5.79 | 4.90 | Jan-00 | ||
Nov-2006 | 4.69 | 4.84 | 5.77 | 5.79 | 5.05 | Jan-00 | ||
Oct-2006 | 4.85 | 4.84 | 5.94 | 5.79 | 5.06 | Jan-00 | ||
Sep-2006 | 4.85 | 4.84 | 5.95 | 5.78 | 5.19 | Jan-00 | ||
Aug-2006 | 5.00 | 4.84 | 6.11 | 5.78 | 5.36 | 5.21 | ||
Jul-2006 | 5.13 | 4.83 | 6.30 | 5.77 | 5.36 | 5.05 | ||
Jun-2006 | 5.16 | 4.82 | 6.31 | 5.75 | 5.35 | 5.06 | ||
May-2006 | 5.20 | 4.82 | 6.29 | 5.74 | 5.25 | 4.84 | ||
Apr-2006 | 5.06 | 4.82 | 6.18 | 5.74 | 5.01 | 4.72 | ||
Mar-2006 | 4.73 | 4.83 | 5.89 | 5.75 | 4.87 | 4.51 | ||
Feb-2006 | 4.58 | 4.84 | 5.73 | 5.75 | 4.80 | 4.40 | ||
Jan-2006 | 4.59 | 4.85 | 5.65 | 5.77 | 4.86 | 4.48 | ||
Dec-2005 | 4.65 | 4.87 | 5.72 | 5.78 | 4.91 | 4.52 | ||
Nov-2005 | 4.73 | 4.88 | 5.78 | 5.79 | 4.83 | 4.23 | ||
Oct-2005 | 4.68 | 4.89 | 5.68 | 5.81 | 4.62 | 4.08 | ||
Sep-2005 | 4.47 | 4.91 | 5.44 | 5.84 | 4.61 | 4.19 | ||
Aug-2005 | 4.46 | 4.94 | 5.42 | 5.87 | 4.56 | 3.92 | ||
Jul-2005 | 4.41 | 4.97 | 5.37 | 5.90 | 4.47 | 3.86 | ||
Jun-2005 | 4.29 | 5.00 | 5.26 | 5.94 | 4.60 | 4.01 | ||
May-2005 | 4.49 | 5.03 | 5.41 | 5.97 | 4.72 | 4.28 | ||
Apr-2005 | 4.65 | 5.05 | 5.55 | 6.01 | 4.78 | 4.09 | ||
Mar-2005 | 4.78 | 5.06 | 5.62 | 6.03 | 4.56 | 3.83 | ||
Feb-2005 | 4.55 | 5.08 | 5.36 | 6.07 | 4.66 | 3.83 | ||
Jan-2005 | 4.73 | 5.10 | 5.48 | 6.10 | 4.73 | 3.76 | ||
Dec-2004 | 4.86 | 5.11 | 5.57 | 6.14 | 4.75 | 3.56 | ||
Nov-2004 | 4.89 | 5.12 | 5.59 | 6.17 | 4.73 | 3.55 | ||
Oct-2004 | 4.86 | 5.14 | 5.57 | 6.21 | 4.79 | 3.62 | ||
Sep-2004 | 4.90 | 5.15 | 5.63 | 6.25 | 4.95 | 3.84 | ||
Aug-2004 | 5.06 | 5.16 | 5.82 | 6.29 | 5.10 | 4.00 | ||
Jul-2004 | 5.22 | 5.17 | 6.00 | 6.32 | 5.25 | 4.11 | ||
Jun-2004 | 5.41 | 5.17 | 6.18 | 6.34 | 5.26 | 3.89 | ||
May-2004 | 5.42 | 5.17 | 6.19 | 6.37 | 4.98 | 3.16 | ||
Apr-2004 | 5.14 | 5.18 | 5.86 | 6.40 | 4.62 | 3.15 | ||
Mar-2004 | 4.74 | 5.21 | 5.44 | 6.46 | 4.79 | 3.34 | ||
Feb-2004 | 4.93 | 5.23 | 5.63 | 6.50 | 4.83 | 3.44 | ||
Jan-2004 | 4.98 | 5.25 | 5.68 | 6.55 | 4.94 | 3.52 | ||
Dec-2003 | 5.07 | 5.26 | 5.81 | 5.12 | 3.55 | |||
Nov-2003 | 5.12 | 5.28 | 5.86 | 5.16 | 3.32 | |||
Oct-2003 | 5.16 | 5.29 | 5.91 | 5.14 | 3.65 | |||
Sep-2003 | 5.14 | 5.30 | 5.95 | 5.31 | 3.43 | |||
Aug-2003 | 5.31 | 5.31 | 6.19 | 4.93 | 2.70 | |||
Jul-2003 | 4.93 | 5.34 | 5.77 | 4.37 | 2.55 | |||
Jun-2003 | 4.37 | 5.39 | 5.24 | 4.53 | 3.06 | |||
May-2003 | 4.53 | 5.43 | 5.42 | 4.90 | 3.17 | |||
Apr-2003 | 4.90 | 5.46 | 5.91 | 4.80 | 2.96 | |||
Mar-2003 | 4.80 | 5.49 | 5.89 | 4.81 | 3.24 | |||
Feb-2003 | 4.81 | 5.51 | 5.90 | 4.94 | 3.27 | |||
Jan-2003 | 4.94 | 5.54 | 6.07 | 4.92 | 3.43 | |||
Dec-2002 | 4.92 | 5.56 | 6.18 | 4.96 | 3.31 | |||
Nov-2002 | 4.96 | 5.58 | 6.30 | 4.93 | 3.06 | |||
Oct-2002 | 4.93 | 5.60 | 6.47 | 4.76 | 3.46 | |||
Sep-2002 | 4.76 | 5.63 | 6.27 | 5.08 | 3.75 | |||
Aug-2002 | 5.08 | 5.65 | 6.57 | 5.39 | 4.24 | |||
Jul-2002 | 5.39 | 5.67 | 6.74 | 5.52 | 4.60 | |||
Jun-2002 | 5.52 | 5.68 | 6.76 | 5.65 | 4.74 | |||
May-2002 | 5.65 | 5.69 | 6.99 | 5.68 | 4.99 | |||
Apr-2002 | 5.68 | 5.69 | 7.03 | 5.71 | 4.65 | |||
Mar-2002 | 5.71 | 5.69 | 7.10 | 5.40 | 4.52 | |||
Feb-2002 | 5.40 | 5.70 | 6.86 | 5.45 | 4.63 | |||
Jan-2002 | 5.45 | 5.71 | 6.92 | 5.48 | 4.49 | |||
Dec-2001 | 5.48 | 5.72 | 7.07 | 4.35 | 3.97 | |||
Nov-2001 | 5.12 | 5.74 | 6.82 | 4.52 | 4.13 | |||
Oct-2001 | 5.32 | 5.76 | 6.91 | 4.66 | 4.59 | |||
Sep-2001 | 5.48 | 5.77 | 7.05 | 4.66 | 4.82 | |||
Aug-2001 | 5.48 | 5.79 | 6.95 | 4.77 | 4.99 | |||
Jul-2001 | 5.61 | 5.80 | 7.13 | 4.82 | 5.12 | |||
Jun-2001 | 5.67 | 5.82 | 7.17 | 4.91 | 5.02 | |||
May-2001 | 5.78 | 5.83 | 7.28 | 4.80 | 4.77 | |||
Apr-2001 | 5.65 | 5.85 | 7.28 | 4.54 | 4.94 | |||
Mar-2001 | 5.34 | 5.87 | 7.08 | 4.63 | 5.07 | |||
Feb-2001 | 5.45 | 5.89 | 7.21 | 4.71 | 5.07 | |||
Jan-2001 | 5.54 | 5.91 | 7.34 | 4.67 | 5.61 | |||
Dec-2000 | 5.49 | 5.93 | 7.51 | 4.91 | 5.87 | |||
Nov-2000 | 5.78 | 5.94 | 7.82 | 4.93 | 6.01 | |||
Oct-2000 | 5.80 | 5.95 | 7.85 | 4.96 | 6.09 | |||
Sep-2000 | 5.83 | 5.96 | 7.87 | 4.86 | 6.22 | |||
Aug-2000 | 5.72 | 5.98 | 7.82 | 4.97 | 6.33 | |||
Jul-2000 | 5.85 | 5.99 | 7.93 | 5.04 | 6.62 | |||
Jun-2000 | 5.93 | 6.01 | 8.05 | 5.23 | 6.62 | |||
May-2000 | 6.15 | 6.02 | 8.27 | 4.97 | 6.40 | |||
Apr-2000 | 5.85 | 6.03 | 7.84 | 5.14 | 6.71 | |||
Mar-2000 | 6.05 | 6.04 | 7.87 | 5.30 | 6.80 | |||
Feb-2000 | 6.23 | 6.03 | 7.84 | 5.64 | 6.56 | |||
Jan-2000 | 6.63 | 6.01 | 7.94 | 5.40 | 6.21 | |||
Dec-1999 | 6.35 | 6.00 | 5.23 | 6.20 | ||||
Nov-1999 | 6.15 | 5.99 | 5.32 | 6.08 | ||||
Oct-1999 | 6.26 | 5.99 | 5.16 | 6.02 | ||||
Sep-1999 | 6.07 | 6.00 | 5.16 | 5.98 | ||||
Aug-1999 | 6.07 | 6.01 | 5.08 | 5.96 | ||||
Jul-1999 | 5.98 | 6.03 | 5.13 | 5.82 | ||||
Jun-1999 | 6.04 | 6.04 | 4.94 | 5.37 | ||||
May-1999 | 5.81 | 6.07 | 4.72 | 5.22 | ||||
Apr-1999 | 5.55 | 6.11 | 4.74 | 5.28 | ||||
Mar-1999 | 5.58 | 6.15 | 4.56 | 4.83 | ||||
Feb-1999 | 5.37 | 6.19 | 4.39 | 4.71 | ||||
Jan-1999 | 5.16 | 6.24 | 4.30 | 4.64 | ||||
Dec-1998 | 5.06 | 6.29 | 4.46 | 4.52 | ||||
Nov-1998 | 5.25 | 6.34 | 4.26 | 4.51 | ||||
Oct-1998 | 5.01 | 6.40 | 4.42 | 5.12 | ||||
Sep-1998 | 5.20 | 6.46 | 4.71 | 5.54 | ||||
Aug-1998 | 5.54 | 6.51 | 4.83 | 5.57 | ||||
Jul-1998 | 5.68 | 6.55 | 4.85 | 5.68 | ||||
Jun-1998 | 5.70 | 6.59 | 5.04 | 5.77 | ||||
May-1998 | 5.93 | 6.63 | 5.03 | 5.69 | ||||
Apr-1998 | 5.92 | 6.67 | 5.06 | 5.70 | ||||
Mar-1998 | 5.95 | 6.71 | 5.01 | 5.59 | ||||
Feb-1998 | 5.89 | 6.73 | 4.94 | 5.69 | ||||
Jan-1998 | 5.81 | 6.77 | 5.09 | 5.93 | ||||
Dec-1997 | 5.99 | 6.79 | 5.19 | 6.02 | ||||
Nov-1997 | 6.11 | 6.81 | 5.38 | 6.10 | ||||
Oct-1997 | 6.33 | 6.83 | 5.53 | 6.34 | ||||
Sep-1997 | 6.50 | 6.84 | 5.59 | 6.23 | ||||
Aug-1997 | 6.58 | 6.85 | 5.53 | 6.39 | ||||
Jul-1997 | 6.51 | 6.86 | 5.75 | 6.65 | ||||
Jun-1997 | 6.77 | 6.87 | 5.55 | 6.80 | ||||
May-1997 | 6.94 | 6.87 | 5.67 | 6.85 | ||||
Apr-1997 | 7.09 | 6.87 | 5.54 | 6.49 | ||||
Mar-1997 | 6.93 | 6.87 | 5.35 | 6.42 | ||||
Feb-1997 | 6.69 | 6.88 | 5.46 | 6.38 | ||||
Jan-1997 | 6.83 | 6.88 | 5.24 | 6.10 | ||||
Dec-1996 | 6.55 | 6.89 | 5.18 | 6.31 | ||||
Nov-1996 | 6.48 | 6.91 | 5.45 | 6.60 | ||||
Oct-1996 | 6.81 | 5.62 | 6.72 | |||||
Sep-1996 | 7.03 | 5.47 | 6.64 | |||||
Aug-1996 | 6.84 | 5.62 | 6.84 | |||||
Jul-1996 | 7.03 | 5.65 | 6.74 | |||||
Jun-1996 | 7.06 | 5.54 | 6.58 | |||||
May-1996 | 6.93 | 5.43 | 6.36 | |||||
Apr-1996 | 6.79 | 5.28 | 5.88 | |||||
Mar-1996 | 6.60 | 4.99 | 5.45 | |||||
Feb-1996 | 6.24 | 4.84 | 5.61 | |||||
Jan-1996 | 6.05 | 4.85 | 5.73 | |||||
Dec-1995 | 6.06 | 5.01 | 5.91 | |||||
Nov-1995 | 6.26 | 5.10 | 6.11 | |||||
Oct-1995 | 6.37 | 5.24 | 6.31 | |||||
Sep-1995 | 6.55 | 5.49 | 6.38 | |||||
Aug-1995 | 6.86 | 5.38 | 6.04 | |||||
Jul-1995 | 6.72 | 5.26 | 6.28 | |||||
Jun-1995 | 6.57 | 5.56 | 6.83 | |||||
May-1995 | 6.95 | 5.89 | 7.12 | |||||
Apr-1995 | 7.36 | 5.96 | 7.34 | |||||
Mar-1995 | 7.45 | 6.09 | 7.75 | |||||
Feb-1995 | 7.61 | 6.28 | 7.96 | |||||
Jan-1995 | 7.85 | 6.30 | 7.92 | |||||
